Agregaty sprężarkowe
Agregaty sprężarkowe
Agregaty sprężarkowe
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B 2800 IBR | 2 | 1 | 255 | 15,3 | 1,5 | 1200 | 11 |
| B 2800B IBR | 2 | 1 | 270 | 16,2 | 1,5 | 1300 | 11 |
| B 2800 | 2 | 1 | 260 | 15,6 | 1,5 | 1250 | 11 |
| B 2800B | 2 | 1 | 320 | 19,2 | 2,2 | 1570 | 11 |
| B 3800B | 2 | 1 | 395 | 23,7 | 2,2 | 1200 | 11 |
| B 5900B | 2 | 2 | 650 | 39,0 | 4,0 | 1370 | 12 |
| B 6000 | 2 | 2 | 830 | 49,9 | 5,5 | 1450 | 12 |
| B 7000 | 2 | 2 | 1210 | 72,7 | 7,5 | 1300 | 12 |
|
2800 I |
2800 B |
B 3800 B |
|
5900 B |
B 7000 |
Copyright@Gudepol Powered by Quick.Cms








